<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>envirobeat.com</title>
	<atom:link href="http://envirobeat.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://envirobeat.com</link>
	<description>the essential eco-commentaries</description>
	<lastBuildDate>Mon, 17 Jun 2013 01:43:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Climate Change Getting Worse by the Minute &#8211; Yahoo! News</title>
		<link>http://envirobeat.com/?p=4931</link>
		<comments>http://envirobeat.com/?p=4931#comments</comments>
		<pubDate>Mon, 17 Jun 2013 01:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4931</guid>
		<description><![CDATA[&#8216;What goes up and doesn&#8217;t come down? Greenhouse gas emissions, apparently. The world set another record in 2012, spewing some 31.6 billion metric tons of carbon dioxide, methane, hydrofluorocarbons and other greenhouse gases into the air.&#8217; via Climate Change Getting Worse by the Minute &#8211; Yahoo! News.]]></description>
				<content:encoded><![CDATA[<p>&#8216;What goes up and doesn&#8217;t come down? Greenhouse gas emissions, apparently. The world set another record in 2012, spewing some 31.6 billion metric tons of carbon dioxide, methane, hydrofluorocarbons and other greenhouse gases into the air.&#8217;</p>
<p>via <a href="http://news.yahoo.com/climate-change-getting-worse-minute-140008564.html">Climate Change Getting Worse by the Minute &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond NYC: Other places adapting to climate, too &#8211; Yahoo! News</title>
		<link>http://envirobeat.com/?p=4930</link>
		<comments>http://envirobeat.com/?p=4930#comments</comments>
		<pubDate>Mon, 17 Jun 2013 01:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4930</guid>
		<description><![CDATA[&#8216;BONN, Germany (AP) &#8212; From Bangkok to Miami, cities and coastal areas across the globe are already building or planning defenses to protect millions of people and key infrastructure from more powerful storm surges and other effects of global warming.&#8217; via Beyond NYC: Other places adapting to climate, too &#8211; Yahoo! News.]]></description>
				<content:encoded><![CDATA[<p>&#8216;BONN, Germany (AP) &#8212; From Bangkok to Miami, cities and coastal areas across the globe are already building or planning defenses to protect millions of people and key infrastructure from more powerful storm surges and other effects of global warming.&#8217;</p>
<p>via <a href="http://news.yahoo.com/beyond-nyc-other-places-adapting-105652616.html">Beyond NYC: Other places adapting to climate, too &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate talk shifts from curbing CO2 to adapting</title>
		<link>http://envirobeat.com/?p=4929</link>
		<comments>http://envirobeat.com/?p=4929#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4929</guid>
		<description><![CDATA[&#8216;WASHINGTON (AP) — Efforts to curb global warming have quietly shifted as greenhouse gases inexorably rise. The conversation is no longer solely about how to save the planet by cutting carbon emissions. It&#8217;s becoming more about how to save ourselves from the warming planet&#8217;s wild weather.&#8217; via Climate talk shifts from curbing CO2 to adapting [...]]]></description>
				<content:encoded><![CDATA[<p>&#8216;WASHINGTON (AP) — Efforts to curb global warming have quietly shifted as greenhouse gases inexorably rise.</p>
<p>The conversation is no longer solely about how to save the planet by cutting carbon emissions. It&#8217;s becoming more about how to save ourselves from the warming planet&#8217;s wild weather.&#8217;</p>
<p>via <a href="http://news.yahoo.com/climate-talk-shifts-curbing-co2-adapting-130423769.html">Climate talk shifts from curbing CO2 to adapting &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab for 2012&#8242;s extreme weather events: $110 billion-plus &#8211; latimes.com</title>
		<link>http://envirobeat.com/?p=4928</link>
		<comments>http://envirobeat.com/?p=4928#comments</comments>
		<pubDate>Sat, 15 Jun 2013 14:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4928</guid>
		<description><![CDATA[&#8216;The price of extreme weather events continues to rise. Superstorm Sandy and the ongoing drought made 2012 the second costliest weather and climate disaster year since 1980, racking up more than $110 billion in damage.&#8217; via Tab for 2012&#8242;s extreme weather events: $110 billion-plus &#8211; latimes.com.]]></description>
				<content:encoded><![CDATA[<p>&#8216;The price of extreme weather events continues to rise. Superstorm Sandy and the ongoing drought made 2012 the second costliest weather and climate disaster year since 1980, racking up more than $110 billion in damage.&#8217;</p>
<p>via <a href="http://www.latimes.com/news/science/sciencenow/la-sci-sn-extreme-weather-cost-20130613,0,6758233.story">Tab for 2012&#8242;s extreme weather events: $110 billion-plus &#8211; latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many thriving species at risk from climate change-study &#124; Reuters</title>
		<link>http://envirobeat.com/?p=4927</link>
		<comments>http://envirobeat.com/?p=4927#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4927</guid>
		<description><![CDATA[&#8216;(Reuters) &#8211; Many species of birds, amphibians and corals not currently under threat will be at risk from climate change and have been wrongly omitted from conservation planning, an international study said on Wednesday.&#8217; via Many thriving species at risk from climate change-study &#124; Reuters.]]></description>
				<content:encoded><![CDATA[<p>&#8216;(Reuters) &#8211; Many species of birds, amphibians and corals not currently under threat will be at risk from climate change and have been wrongly omitted from conservation planning, an international study said on Wednesday.&#8217;</p>
<p>via <a href="http://www.reuters.com/article/2013/06/12/us-climate-species-idUSBRE95B17020130612">Many thriving species at risk from climate change-study | Reuters</a>.</p>
<div id="nuan_ria_plugin"><object id="plugin0" style="position: absolute; z-index: 1000;" type="application/x-dgnria" width="0" height="0"><param name="tabId" value="ff-tab-3" /><param name="counter" value="32" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.-China climate deal called breakthrough but no long-term cuts yet &#124; Reuters</title>
		<link>http://envirobeat.com/?p=4926</link>
		<comments>http://envirobeat.com/?p=4926#comments</comments>
		<pubDate>Wed, 12 Jun 2013 01:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4926</guid>
		<description><![CDATA[&#8216;(Reuters) &#8211; China and the United States took a major step in the fight against climate change over the weekend, but what was termed a &#8220;breakthrough&#8221; might not do much in the longer term to lock in legally binding carbon emission cuts from the world&#8217;s two biggest emitters of greenhouse gases.&#8217; via U.S.-China climate deal [...]]]></description>
				<content:encoded><![CDATA[<p>&#8216;(Reuters) &#8211; China and the United States took a major step in the fight against climate change over the weekend, but what was termed a &#8220;breakthrough&#8221; might not do much in the longer term to lock in legally binding carbon emission cuts from the world&#8217;s two biggest emitters of greenhouse gases.&#8217;</p>
<p>via <a href="http://www.reuters.com/article/2013/06/11/us-china-climate-idUSBRE95A15W20130611">U.S.-China climate deal called breakthrough but no long-term cuts yet | Reuters</a>.</p>
<div id="nuan_ria_plugin"><object id="plugin0" style="position: absolute; z-index: 1000;" type="application/x-dgnria" width="0" height="0"><param name="tabId" value="ff-tab-5" /><param name="counter" value="59" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York lays out $20 billion plan to adapt to climate change &#124; Reuters</title>
		<link>http://envirobeat.com/?p=4925</link>
		<comments>http://envirobeat.com/?p=4925#comments</comments>
		<pubDate>Wed, 12 Jun 2013 01:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4925</guid>
		<description><![CDATA[&#8216;(Reuters) &#8211; New York Mayor Michael Bloomberg on Tuesday announced a $20 billion plan to prepare for rising sea levels and hotter summers expected as a result of climate change in the coming decades.&#8217; via New York lays out $20 billion plan to adapt to climate change &#124; Reuters.]]></description>
				<content:encoded><![CDATA[<p>&#8216;(Reuters) &#8211; New York Mayor Michael Bloomberg on Tuesday announced a $20 billion plan to prepare for rising sea levels and hotter summers expected as a result of climate change in the coming decades.&#8217;</p>
<p>via <a href="http://www.reuters.com/article/2013/06/12/us-climate-newyork-plan-idUSBRE95A10120130612">New York lays out $20 billion plan to adapt to climate change | Reuters</a>.</p>
<div id="nuan_ria_plugin"><object id="plugin0" style="position: absolute; z-index: 1000;" type="application/x-dgnria" width="0" height="0"><param name="tabId" value="ff-tab-5" /><param name="counter" value="44" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Faces Increasing Risk From Climate Change, New Data Show &#8211; NYTimes.com</title>
		<link>http://envirobeat.com/?p=4924</link>
		<comments>http://envirobeat.com/?p=4924#comments</comments>
		<pubDate>Wed, 12 Jun 2013 01:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4924</guid>
		<description><![CDATA[&#8216;The Bloomberg administration on Monday issued new warnings about New York City’s vulnerability to climate change, offering updated data to encourage businesses, residents and perhaps even future mayors to better prepare against hotter weather, fiercer storms and increased rainfall.&#8217; via New York City Faces Increasing Risk From Climate Change, New Data Show &#8211; NYTimes.com.]]></description>
				<content:encoded><![CDATA[<p>&#8216;The Bloomberg administration on Monday issued new warnings about New York City’s vulnerability to climate change, offering updated data to encourage businesses, residents and perhaps even future mayors to better prepare against hotter weather, fiercer storms and increased rainfall.&#8217;</p>
<p>via <a href="http://www.nytimes.com/2013/06/11/nyregion/new-york-city-faces-increasing-risk-from-climate-change-new-data-show.html?_r=0">New York City Faces Increasing Risk From Climate Change, New Data Show &#8211; NYTimes.com</a>.</p>
<div id="nuan_ria_plugin"><object id="plugin0" style="position: absolute; z-index: 1000;" type="application/x-dgnria" width="0" height="0"><param name="tabId" value="ff-tab-2" /><param name="counter" value="18" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor to discuss prepping NYC for warming world &#8211; Yahoo! News</title>
		<link>http://envirobeat.com/?p=4923</link>
		<comments>http://envirobeat.com/?p=4923#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4923</guid>
		<description><![CDATA[&#8216;NEW YORK (AP) &#8212; The projections paint an unsettling picture of New York&#8217;s future: a city where by the 2050s, 800,000 people could be living in a flood zone that would cover a quarter of the land, and there could be as many 90-degree days as is now normal for Birmingham, Ala.&#8217; via Mayor to [...]]]></description>
				<content:encoded><![CDATA[<p>&#8216;NEW YORK (AP) &#8212; The projections paint an unsettling picture of New York&#8217;s future: a city where by the 2050s, 800,000 people could be living in a flood zone that would cover a quarter of the land, and there could be as many 90-degree days as is now normal for Birmingham, Ala.&#8217;</p>
<p>via <a href="http://news.yahoo.com/mayor-discuss-prepping-nyc-warming-130252351.html">Mayor to discuss prepping NYC for warming world &#8211; Yahoo! News</a>.</p>
<div id="nuan_ria_plugin"><object id="plugin0" style="position: absolute; z-index: 1000;" type="application/x-dgnria" width="0" height="0"><param name="tabId" value="ff-tab-2" /><param name="counter" value="20" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global carbon emissions hit record high in 2012 &#124; Reuters</title>
		<link>http://envirobeat.com/?p=4922</link>
		<comments>http://envirobeat.com/?p=4922#comments</comments>
		<pubDate>Tue, 11 Jun 2013 05:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Energy]]></category>

		<guid isPermaLink="false">http://envirobeat.com/?p=4922</guid>
		<description><![CDATA[&#8216;LONDON, June 10 Reuters &#8211; China led a rise in global carbon dioxide emissions to a record high in 2012, more than offsetting falls in the United States and Europe, the International Energy Agency IEA said on Monday.&#8217; via Global carbon emissions hit record high in 2012 &#124; Reuters.]]></description>
				<content:encoded><![CDATA[<p>&#8216;LONDON, June 10 Reuters &#8211; China led a rise in global carbon dioxide emissions to a record high in 2012, more than offsetting falls in the United States and Europe, the International Energy Agency IEA said on Monday.&#8217;</p>
<p>via <a href="http://www.reuters.com/article/2013/06/10/iea-emissions-idUSL5N0EJ2D920130610">Global carbon emissions hit record high in 2012 | Reuters</a>.</p>
<div id="nuan_ria_plugin"><object id="plugin0" style="position: absolute; z-index: 1000;" type="application/x-dgnria" width="0" height="0"><param name="tabId" value="ff-tab-3" /><param name="counter" value="111" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://envirobeat.com/?feed=rss2&#038;p=4922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
